Bar Graph Data for Figure 2—Mean Rating by Percent of State Population That Is Urban
| Section | Mean rating (state urban population is 0 to 49.9%) | Mean rating (state urban population is between 50.0% to 74.9%) | Mean rating (state urban population is 75% or greater) |
|---|---|---|---|
| 1 | 4.7 | 5.8 | 8.0 |
| 2 | 5.3 | 5.6 | 7.8 |
| 3 | 7.4 | 7.0 | 8.6 |
| 4 | 7.0 | 8.0 | 9.3 |
| 5 | 8.8 | 9.9 | 10.1 |
| 6 | 2.6 | 4.6 | 6.1 |
